Cabrini Alp,
Upper Material
Textile
Lining Material
Textile
Heel Height
4 cm
Sole Material
TPR
Removable Insole
Yes
Trims
Fabric Trim
Trims
Metal Trim
Boot Leg Circumference
26.5 cm
Boot Leg Height
15 cm
by Fmeaddons
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Kids & Babies Clarks Shoe Sizes
Clarks UK Size | Clarks EU Size | Foot Length (Millimetres)(MMs) |
---|---|---|
2 | 17½ | 101 |
2½ | 18 | 105 |
3 | 18½ | 109 |
3½ | 19 | 113 |
4 | 20 | 117 |
4½ | 20½ | 122 |
5 | 21 | 126 |
5½ | 22 | 130 |
6 | 22½ | 134 |
6½ | 23 | 138 |
7 | 24 | 142 |
7½ | 25 | 147 |
8 | 25½ | 151 |
8½ | 26 | 155 |
9 | 27 | 159 |
9½ | 27½ | 164 |
10 | 28 | 168 |
10½ | 28½ | 172 |
11 | 29 | 176 |
11½ | 29½ | 181 |
12 | 30 | 185 |
12½ | 31 | 189 |
13 | 32 | 193 |
13½ | 32½ | 198 |
1 | 33 | 202 |
1½ | 33½ | 206 |
2 | 34 | 210 |
2½ | 35 | 214 |
3 | 35½ | 219 |
3½ | 36 | 223 |
4 | 37 | 227 |
4½ | 37½ | 231 |
5 | 38 | 236 |
5½ | 39 | 240 |
6 | 39½ | 244 |
6½ | 40 | 249 |
7 | 41 | 253 |
7½ | 41½ | 257 |
8 | 42 | 261 |
8½ | 42½ | 265 |
9 | 43 | 269 |
9½ | 44 | 274 |
10 | 44½ | 278 |
Kids Clarks Shoe Widths
Width | Description |
---|---|
E | Narrow Fit |
F | Standard Fit |
G | Wide Fit |
H | Extra Wide Fit |
Womens Clarks Shoe Sizes
Clarks UK Size | Clarks EU Size | Standard EU Size | Foot Length (Millimetres)(MMs) |
---|---|---|---|
2 | 34 | 35 | 212 |
2½ | 35 | 35½ | 216 |
3 | 35½ | 36 | 221 |
3½ | 36 | 36½ | 225 |
4 | 37 | 37 | 229 |
4½ | 37½ | 37½ | 233 |
5 | 38 | 38 | 237 |
5½ | 39 | 38½ | 241 |
6 | 39½ | 39 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41½ | 41½ | 258 |
8 | 42 | 42 | 263 |
8½ | 42½ | 42½ | 267 |
9 | 43 | 43 | 272 |
Womens Clarks Shoe Widths
Width | Description |
---|---|
C | Narrow Fit |
D | Standard Fit |
E | Wide Fit |
EE | Extra Wide Fit |
Mens Clarks Shoe Sizes
Clarks UK Size | Clarks EU Size | Standard EU Size | Foot Length (Millimetres)(MMs) |
---|---|---|---|
5 | 38 | 38 | 237 |
5½ | 39 | 38½ | 241 |
6 | 39½ | 39 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41½ | 41½ | 258 |
8 | 42 | 42 | 263 |
8½ | 42½ | 42½ | 267 |
9 | 43 | 43 | 272 |
9½ | 44 | 44 | 276 |
10 | 44½ | 45 | 280 |
10½ | 45 | 45½ | 285 |
11 | 46 | 46 | 289 |
11½ | 46½ | 46½ | 293 |
12 | 47 | 47 | 298 |
12½ | 47½ | 47½ | 302 |
13 | 48 | 48 | 306 |
13½ | 49 | 48½ | 310 |
14 | 49½ | 49 | 314 |
14½ | 50 | 50 | 319 |
15 | 51 | 51 | 323 |
Mens Clarks Shoe Widths
Width | Description |
---|---|
G | Standard Fit |
H | Wide Fit |
Reviews
There are no reviews yet.